2011 Week 1 | ![]() | Return to 2011 Past Results | Past Results | Rules |
---|
Great way to begin the season with a moving 9/11 tribute before the New York - Dallas game on Sunday night
and a display of aerial fireworks provided by Tom Brady (517) and Chad Henne (417) on Monday to set an all-time NFL passing record for one game.
As expected, Week 1 was full of upsets, with about half of the underdogs winning. Jennifer V took full advantage and benefited from wins by Baltimore, Buffalo, Washington and especially the Raiders on Monday Night. Deanna S was the oh-so-close runner-up who watched the game slip sliding away in the rain in Denver. Keith L tabbed the Monday Nighter to start the season in positive fashion. Good luck to all in Week 2. Picks are due on Sunday morning by 8 am. |
Thursday 09/08 | KL | BC | DS | NC | JC | EV | JG | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | PY | JF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans | 5 | 3 | 3 | 3 | ||||||||||||||
Green Bay | 10 | 8 | 4 | 16 | 7 | 6 | 8 | 9 | 1 | 9 | 13 | |||||||
Sunday 09/11 | KL | BC | DS | NC | JC | EV | JG | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | PY | JF |
Atlanta | 7 | 13 | 16 | 7 | 4 | 3 | 7 | 12 | 7 | 4 | 6 | 7 | 6 | |||||
Chicago | 5 | 3 | ||||||||||||||||
Cincinnati | 1 | |||||||||||||||||
Cleveland | 11 | 12 | 6 | 8 | 15 | 10 | 8 | 8 | 13 | 7 | 14 | 9 | 15 | 12 | ||||
Buffalo | 2 | |||||||||||||||||
Kansas City | 9 | 9 | 7 | 6 | 11 | 4 | 13 | 11 | 6 | 3 | 14 | 13 | 10 | 5 | ||||
Philadelphia | 16 | 3 | 6 | 10 | 9 | 9 | 11 | 13 | 9 | 8 | 16 | |||||||
St. Louis | 4 | 1 | 1 | 2 | ||||||||||||||
Detroit | 1 | 3 | 6 | 5 | 5 | 1 | 4 | |||||||||||
Tampa Bay | 2 | 1 | 4 | 1 | 2 | 4 | 8 | 4 | ||||||||||
Tennessee | 6 | 10 | 4 | 10 | 9 | 4 | 4 | |||||||||||
Jacksonville | 2 | 15 | 12 | 2 | 6 | 2 | 5 | 3 | ||||||||||
Pittsburgh | 6 | 8 | 11 | 6 | 11 | 10 | 12 | |||||||||||
Baltimore | 3 | 2 | 8 | 2 | 3 | 1 | 2 | 3 | ||||||||||
Indianapolis | 2 | |||||||||||||||||
Houston | 16 | 15 | 2 | 7 | 14 | 16 | 14 | 15 | 7 | 15 | 8 | 15 | 5 | 16 | ||||
NY Giants | 3 | 11 | 1 | 12 | 2 | 4 | 5 | 12 | 11 | |||||||||
Washington | 3 | 1 | 5 | 1 | 5 | 2 | ||||||||||||
Minnesota | ||||||||||||||||||
San Diego | 13 | 10 | 9 | 14 | 13 | 15 | 16 | 16 | 14 | 16 | 16 | 16 | 8 | 14 | 10 | |||
Seattle | 12 | |||||||||||||||||
San Francisco | 7 | 14 | 9 | 9 | 9 | 9 | 11 | 10 | 10 | 10 | 6 | 7 | 13 | 9 | ||||
Carolina | 8 | |||||||||||||||||
Arizona | 15 | 14 | 13 | 15 | 12 | 14 | 15 | 14 | 15 | 13 | 13 | 11 | 14 | 15 | ||||
Dallas | 6 | 5 | 1 | |||||||||||||||
NY Jets | 8 | 4 | 10 | 12 | 11 | 1 | 5 | 5 | 12 | 7 | 11 | 14 | ||||||
Monday 09/12 | KL | BC | DS | NC | JC | EV | JG | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | PY | JF |
New England | 14 | 16 | 12 | 13 | 8 | 13 | 13 | 12 | 8 | 14 | 15 | 12 | 16 | 11 | 15 | |||
Miami | ||||||||||||||||||
Oakland | 4 | 7 | 3 | |||||||||||||||
Denver | 5 | 5 | 11 | 10 | 11 | 1 | 16 | 12 | 2 | 10 | 6 | 7 | ||||||
Oakland Score - 23 | 20 | 20 | 21 | 30 | 10 | 24 | 24 | 13 | 13 | 17 | 17 | 29 | 20 | 14 | 3 | |||
Denver Score - 20 | 24 | 30 | 27 | 20 | 34 | 23 | 27 | 21 | 21 | 28 | 21 | 26 | 28 | 28 | 10 | |||
Totals | 79 | 77 | 103 | 85 | 94 | 99 | 88 | 83 | 79 | 89 | 106 | 86 | 73 | 100 | 81 | |||
![]()
|