2011 Week 4 | ![]() | Return to 2011 Past Results | Past Results | Rules |
---|
Sunday 10/02 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina | 12 | 3 | 9 | |||||||||||||||
Chicago | 12 | 12 | 10 | 10 | 11 | 10 | 4 | 12 | 5 | 14 | 11 | 15 | 10 | 11 | 12 | |||
Buffalo | 9 | 13 | 11 | 14 | 8 | 7 | 8 | 8 | 13 | 15 | 7 | 10 | 13 | 12 | 6 | 8 | ||
Cincinnati | 5 | 2 | ||||||||||||||||
Tennessee | 3 | 9 | 1 | 1 | 3 | 1 | 8 | 2 | 1 | |||||||||
Cleveland | 4 | 6 | 1 | 6 | 5 | 16 | 1 | 6 | 1 | |||||||||
Detroit | 6 | 2 | 2 | 7 | 4 | 7 | 12 | 4 | 2 | 3 | 12 | 2 | 4 | 4 | ||||
Dallas | 8 | 2 | 5 | 8 | ||||||||||||||
Washington | 5 | 2 | 3 | 10 | 1 | 6 | 5 | 1 | 8 | 9 | 5 | 11 | ||||||
St. Louis | 1 | 5 | 4 | 7 | 5 | 3 | ||||||||||||
San Francisco | 1 | 5 | 5 | |||||||||||||||
Philadelphia | 14 | 4 | 6 | 15 | 12 | 11 | 7 | 15 | 9 | 6 | 14 | 7 | 9 | 15 | 14 | |||
Minnesota | 7 | 10 | 7 | 9 | 4 | 2 | 6 | 8 | 7 | 4 | 5 | 6 | 7 | |||||
Kansas City | 3 | 3 | 9 | 1 | 2 | |||||||||||||
New Orleans | 13 | 14 | 16 | 15 | 11 | 13 | 13 | 12 | 13 | 13 | 15 | 8 | 13 | 11 | 16 | 10 | 13 | 10 |
Jacksonville | ||||||||||||||||||
Pittsburgh | 1 | 12 | ||||||||||||||||
Houston | 4 | 6 | 12 | 13 | 12 | 6 | 13 | 3 | 5 | 10 | 9 | 6 | 4 | 4 | 6 | 1 | ||
Atlanta | 11 | 10 | 14 | 11 | 9 | 10 | 9 | 14 | 9 | 11 | 10 | 9 | 11 | 7 | 10 | 14 | ||
Seattle | 12 | 2 | ||||||||||||||||
NY Giants | 5 | 15 | 4 | 6 | 4 | 11 | 7 | 10 | 2 | 13 | 3 | |||||||
Arizona | 6 | 2 | 3 | 2 | 2 | 3 | 6 | |||||||||||
Miami | ||||||||||||||||||
San Diego | 10 | 7 | 7 | 13 | 14 | 11 | 14 | 14 | 9 | 10 | 14 | 1 | 12 | 12 | 7 | 14 | 11 | 7 |
Denver | ||||||||||||||||||
Green Bay | 16 | 16 | 15 | 16 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 11 | 16 | 16 | 15 | 13 | 16 | 16 |
New England | 8 | 9 | 10 | 16 | 5 | 5 | 1 | 6 | 11 | 3 | 12 | 8 | 14 | 9 | ||||
Oakland | 9 | 3 | 4 | 15 | ||||||||||||||
NY Jets | 2 | 1 | 13 | |||||||||||||||
Baltimore | 8 | 8 | 3 | 14 | 8 | 8 | 1 | 7 | 4 | 13 | 9 | 3 | 5 | 5 | 8 | |||
Monday 10/03 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
Indianapolis | 2 | |||||||||||||||||
Tampa Bay | 15 | 11 | 13 | 8 | 3 | 15 | 15 | 16 | 14 | 12 | 4 | 15 | 2 | 14 | 16 | 15 | 3 | |
Indianapolis Score - 17 | 14 | 16 | 0 | 17 | 24 | 17 | 7 | 16 | 13 | 16 | 9 | 14 | 17 | 17 | 16 | 10 | 14 | 6 |
Tampa Bay Score - 24 | 20 | 26 | 14 | 28 | 17 | 24 | 24 | 26 | 28 | 26 | 21 | 31 | 24 | 18 | 28 | 27 | 28 | 18 |
Totals | 91 | 119 | 109 | 87 | 100 | 106 | 106 | 107 | 114 | 105 | 106 | 82 | 110 | 100 | 102 | 102 | 109 | 73 |
![]()
|