2012 Week 10 | ![]() | Return to 2012 Past Results | Talkin' Smack (Not Connected) | Past Results | Rules |
---|
Heather C pulls out a squeaker in the most competitive contest yet. After all precincts had reported, three competitors ended with the same tally, and we had to go to the tiebreaker. The cold and rainy Monday night played to Heather's favor, as the score stayed low and Deanna and Kevin had to settle for a dose of disappointment. The feeling was shared by many, as five players were within one point of the top prize, but four of them had to settle for SQUADOO! To make matters worse, the (not so) huge Monday Night score prize ended in a FOUR-WAY TIE, leaving each of the so-called winners barely enough for a tall (small) latte at Starbucks. On a side note, the San Francisco vs. St. Louis game ended in a tie. By rule, both teams are considered to have won the game, and points were awarded to all players. |
Thursday 11/08 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 5 | 8 | 6 | 7 | 1 | 1 | 14 | 3 | 6 | 11 | 3 | 9 | 1 | 9 | 1 | 1 | ||
Jacksonville | 4 | 1 | ||||||||||||||||
Sunday 11/11 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
NY Giants | 3 | 10 | 2 | 8 | 11 | 10 | 2 | 9 | 5 | 8 | 5 | 8 | 9 | 11 | 8 | 2 | ||
Cincinnati | 1 | 3 | ||||||||||||||||
Tennessee | ||||||||||||||||||
Miami | 9 | 9 | 12 | 10 | 11 | 7 | 6 | 11 | 12 | 8 | 7 | 5 | 7 | 7 | 10 | 5 | 14 | 3 |
Detroit | 6 | 9 | 5 | 5 | 2 | 6 | 7 | 8 | 7 | 6 | 1 | 7 | ||||||
Minnesota | 4 | 5 | 5 | 7 | 4 | 13 | ||||||||||||
Buffalo | 8 | |||||||||||||||||
New England | 14 | 12 | 13 | 12 | 12 | 7 | 13 | 9 | 13 | 10 | 12 | 13 | 12 | 14 | 12 | 13 | 14 | |
Atlanta | 1 | 2 | 5 | 4 | 6 | 7 | ||||||||||||
New Orleans | 10 | 2 | 6 | 3 | 8 | 1 | 2 | 2 | 2 | 2 | 6 | 5 | ||||||
San Diego | 2 | 1 | 1 | 2 | 1 | |||||||||||||
Tampa Bay | 2 | 6 | 4 | 4 | 2 | 4 | 10 | 8 | 9 | 5 | 6 | 5 | 10 | |||||
Denver | 1 | 3 | 7 | 7 | 8 | 3 | 10 | 10 | 9 | 11 | 10 | 10 | 5 | 8 | 12 | 11 | ||
Carolina | 5 | 1 | ||||||||||||||||
Oakland | 3 | 2 | ||||||||||||||||
Baltimore | 11 | 13 | 14 | 10 | 13 | 11 | 9 | 4 | 11 | 6 | 3 | 11 | 11 | 11 | 11 | 4 | ||
NY Jets | ||||||||||||||||||
Seattle | 4 | 11 | 11 | 12 | 9 | 6 | 8 | 7 | 11 | 5 | 13 | 9 | 8 | 6 | 8 | 3 | 10 | 6 |
Dallas | 7 | 8 | 4 | 6 | 4 | 9 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | |||||
Philadelphia | 5 | 2 | 2 | 3 | 7 | |||||||||||||
St. Louis | ||||||||||||||||||
San Francisco | 13 | 7 | 10 | 13 | 13 | 10 | 13 | 14 | 13 | 12 | 12 | 10 | 12 | 13 | 13 | 14 | 9 | 8 |
Houston | 8 | 11 | 9 | 1 | 3 | 4 | 1 | 4 | 3 | |||||||||
Chicago | 1 | 3 | 3 | 6 | 7 | 13 | 10 | 3 | 9 | |||||||||
Monday 11/12 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
Kansas City | 2 | |||||||||||||||||
Pittsburgh | 12 | 14 | 9 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 13 | 12 | |
Kansas City Score - 13 | 17 | 12 | 13 | 14 | 14 | 13 | 17 | 13 | 17 | 10 | 10 | 17 | 9 | 14 | 13 | 7 | 14 | 17 |
Pittsburgh Score - 16 | 31 | 40 | 29 | 28 | 27 | 27 | 27 | 34 | 27 | 28 | 27 | 24 | 23 | 31 | 27 | 38 | 10 | 23 |
Totals | 87 | 80 | 87 | 68 | 76 | 82 | 82 | 81 | 78 | 74 | 84 | 63 | 87 | 86 | 86 | 69 | 71 | 84 |
![]()
|