2012 Week 15 | ![]() | Return to 2012 Past Results | Talkin' Smack (Not Connected) | Past Results | Rules |
---|
Rob E breaks a long dry spell by stomping all over the field in Week 15. Of the six upsets this week, he picked four of them correctly and finished with just two losses for the week, eclipsing the nearest competitor by almost 20 points. Like his home town Broncos, Rob is now feelin' good and sittin' pretty as the playoffs begin to take shape. Heather C was dead nuts perfect on the season's last Monday Nighter, as the Titans beat the who-cares-about-anything-anymore Jets. |
Thursday 12/13 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 12 | 9 | 10 | 10 | 1 | 5 | 8 | 9 | 3 | 3 | 8 | 7 | 8 | 8 | 6 | 4 | 1 | 5 |
Philadelphia | ||||||||||||||||||
Sunday 12/16 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
NY Giants | 2 | 7 | 9 | 12 | 8 | 7 | ||||||||||||
Atlanta | 2 | 6 | 4 | 6 | 3 | 10 | 1 | 13 | 1 | 2 | 16 | 9 | ||||||
Green Bay | 7 | 10 | 8 | 14 | 10 | 13 | 4 | 5 | 12 | 13 | 12 | 9 | 4 | 4 | 16 | 3 | ||
Chicago | 1 | 15 | ||||||||||||||||
Washington | 8 | 3 | 12 | 2 | 4 | 7 | 11 | 5 | 6 | 7 | 1 | 13 | 7 | |||||
Cleveland | 3 | 2 | 2 | 2 | 14 | |||||||||||||
Minnesota | 2 | 6 | 8 | 5 | 8 | 6 | 1 | |||||||||||
St. Louis | 10 | 6 | 3 | 8 | 5 | 14 | 6 | 3 | 10 | 13 | 4 | |||||||
Jacksonville | 3 | 2 | ||||||||||||||||
Miami | 15 | 15 | 14 | 15 | 7 | 12 | 15 | 13 | 11 | 9 | 15 | 16 | 14 | 8 | 12 | 15 | ||
Tampa Bay | 14 | 5 | ||||||||||||||||
New Orleans | 12 | 11 | 13 | 11 | 12 | 6 | 1 | 11 | 7 | 10 | 13 | 5 | 11 | 14 | 11 | 6 | ||
Denver | 5 | 6 | 7 | 8 | 15 | 7 | 5 | 16 | 15 | 10 | 9 | 6 | 1 | |||||
Baltimore | 1 | 4 | 3 | 5 | 10 | |||||||||||||
Indianapolis | 5 | |||||||||||||||||
Houston | 16 | 14 | 16 | 16 | 14 | 16 | 14 | 16 | 15 | 16 | 3 | 10 | 15 | 16 | 15 | 9 | 16 | |
Detroit | 13 | 16 | 15 | 16 | 14 | 15 | 9 | 16 | 15 | 14 | 11 | 5 | 9 | 14 | 13 | 14 | ||
Arizona | 9 | 8 | ||||||||||||||||
Carolina | 4 | 3 | 10 | 11 | ||||||||||||||
San Diego | 7 | 4 | 9 | 10 | 13 | 6 | 1 | 6 | 4 | 16 | 8 | 3 | 7 | 12 | ||||
Seattle | 11 | 11 | 13 | 15 | 13 | 16 | 14 | 12 | 10 | 10 | 14 | 14 | 6 | 12 | 12 | 5 | 13 | |
Buffalo | 6 | |||||||||||||||||
Pittsburgh | 6 | 4 | 5 | 5 | 2 | 1 | 9 | 12 | ||||||||||
Dallas | 2 | 13 | 4 | 4 | 11 | 4 | 3 | 9 | 5 | 8 | ||||||||
Kansas City | 9 | 10 | 11 | |||||||||||||||
Oakland | 9 | 7 | 9 | 8 | 9 | 2 | 6 | 7 | 4 | 7 | 12 | 7 | 10 | 4 | 10 | |||
San Francisco | 2 | |||||||||||||||||
New England | 8 | 13 | 12 | 11 | 12 | 11 | 11 | 2 | 14 | 8 | 13 | 15 | 12 | 13 | 15 | 3 | 11 | |
Monday 12/17 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
NY Jets | 5 | 1 | 4 | 3 | 16 | 2 | 7 | 2 | ||||||||||
Tennessee | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 11 | 1 | 2 | ||||||||
NY Jets Score - 10 | 20 | 21 | 14 | 17 | 24 | 14 | 13 | 17 | 27 | 17 | 17 | 23 | 10 | 21 | 24 | 13 | 12 | 22 |
Tennessee Score - 14 | 25 | 20 | 13 | 24 | 27 | 17 | 24 | 26 | 20 | 27 | 14 | 21 | 14 | 20 | 17 | 20 | 21 | 14 |
Totals | 82 | 97 | 90 | 81 | 90 | 95 | 116 | 97 | 85 | 92 | 96 | 86 | 79 | 86 | 85 | 93 | 68 | 93 |
![]()
|