2012 Week 2 | ![]() | Return to 2012 Past Results | Talkin' Smack (Not Connected) | Past Results | Rules |
---|
In a tough week of upsets and near misses, Keith L noses out Kary B for the win in Week 2. The Keither picked two of the underdogs outright (Rams, Colts), kept points low on upsets by Seattle and Carolina, and ended up with a very respectable total in a roller coaster week. Kary B was leading the pack for the second week in a row, but was done in by Peyton Manning's "bad decisions." Nora Lee was near perfect on the Monday Nighter. |
Thursday 09/13 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 12 | 4 | ||||||||||||||||
Green Bay | 7 | 10 | 16 | 8 | 8 | 3 | 7 | 3 | 8 | 10 | 1 | 1 | 9 | 14 | ||||
Sunday 09/16 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
Kansas City | 1 | 4 | 4 | 5 | ||||||||||||||
Buffalo | 5 | 4 | 4 | 5 | 10 | 7 | 10 | 3 | 9 | 5 | 8 | 3 | ||||||
Cleveland | 6 | 11 | ||||||||||||||||
Cincinnati | 6 | 11 | 5 | 6 | 13 | 9 | 13 | 10 | 12 | 13 | 11 | 7 | 11 | 1 | ||||
Minnesota | 1 | 2 | 14 | 3 | 4 | 1 | 8 | 6 | ||||||||||
Indianapolis | 2 | 2 | 4 | 5 | 2 | 3 | 4 | 8 | ||||||||||
New Orleans | 7 | 3 | 15 | 8 | 6 | 11 | 3 | 8 | 12 | 5 | 7 | 6 | 3 | 8 | 3 | 6 | ||
Carolina | ||||||||||||||||||
Houston | 15 | 15 | 13 | 16 | 13 | 9 | 14 | 14 | 10 | 13 | 13 | 14 | 14 | 14 | 15 | 5 | ||
Jacksonville | ||||||||||||||||||
Oakland | 9 | 12 | 3 | 10 | 4 | 12 | 4 | 2 | 6 | 6 | 2 | 4 | 1 | |||||
Miami | 2 | 5 | 2 | |||||||||||||||
Arizona | 1 | |||||||||||||||||
New England | 16 | 16 | 16 | 14 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 15 | |||
Tampa Bay | ||||||||||||||||||
NY Giants | 4 | 13 | 12 | 9 | 12 | 12 | 16 | 13 | 15 | 12 | 11 | 15 | 15 | 15 | 12 | 11 | ||
Baltimore | 6 | 8 | 15 | 5 | 13 | 7 | 8 | 2 | 4 | 9 | 2 | 12 | ||||||
Philadelphia | 3 | 5 | 6 | 6 | ||||||||||||||
Washington | 13 | 9 | 14 | 2 | 11 | 11 | 14 | 8 | 7 | 13 | 9 | |||||||
St. Louis | 2 | 1 | 2 | 9 | 6 | |||||||||||||
Dallas | 10 | 9 | 7 | 1 | 6 | 5 | 7 | 5 | 7 | 10 | 3 | 5 | 13 | |||||
Seattle | 8 | 7 | 7 | |||||||||||||||
NY Jets | 4 | 10 | ||||||||||||||||
Pittsburgh | 11 | 9 | 1 | 11 | 8 | 5 | 11 | 15 | 8 | 9 | 9 | 9 | 10 | 14 | ||||
Tennessee | 13 | 4 | ||||||||||||||||
San Diego | 14 | 11 | 14 | 10 | 2 | 11 | 9 | 15 | 10 | 11 | 13 | 11 | 10 | 4 | ||||
Detroit | ||||||||||||||||||
San Francisco | 14 | 8 | 7 | 12 | 15 | 16 | 10 | 12 | 14 | 14 | 16 | 12 | 12 | 12 | 13 | 16 | ||
Monday 09/17 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
Denver | 10 | 1 | 1 | 7 | ||||||||||||||
Atlanta | 5 | 6 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 2 | 2 | 7 | ||||||
Denver Score - 21 | 24 | 31 | 20 | 21 | 17 | 27 | 23 | 24 | 20 | 24 | 21 | 21 | 26 | 24 | 24 | 28 | ||
Atlanta Score - 27 | 20 | 35 | 21 | 28 | 24 | 24 | 33 | 34 | 24 | 27 | 20 | 24 | 28 | 31 | 21 | 35 | ||
Totals | 68 | 87 | 71 | 80 | 79 | 75 | 105 | 93 | 86 | 79 | 82 | 92 | 88 | 72 | 102 | 71 | ||
![]()
|