2012 Week 3 | ![]() | Return to 2012 Past Results | Talkin' Smack (Not Connected) | Past Results | Rules |
---|
Hoooweee!! What a week! Parity in the NFL? Not a chance! The underdogs are absolutely trouncing the so-called favorites.
TEN...count 'em . . . TEN of the games this week were won by the teams who were supposed to lose.
Two hail Mary's . . . a squad of fumbling and bumbling replacement refs . . . reams of wrong-way penalties . . . a bevy of irate coaches.
Chaos ruled supreme in Week 3.
And through it all, Keith L came out smelling like a rose. He could see it coming as he picked three of the upsets and then put all of his low points where they didn't count, to pick up his second win in a row. Eric V picks up the Monday Nighter on the desperate last-ditch play of the game, as the Seahawks pull out a last second thriller. Wow. Good luck to all in Week 4 . . . you're gonna need it. |
Thursday 09/20 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Giants | 2 | 5 | 2 | 4 | 3 | 4 | 4 | 8 | 6 | 4 | ||||||||
Carolina | 4 | 4 | 10 | 5 | 4 | 10 | ||||||||||||
Sunday 09/23 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
St. Louis | 10 | 1 | 2 | |||||||||||||||
Chicago | 10 | 11 | 14 | 12 | 12 | 15 | 8 | 14 | 13 | 14 | 11 | 13 | 14 | |||||
Buffalo | 7 | 1 | 8 | 6 | 4 | 6 | 7 | 10 | 9 | 9 | 4 | 6 | ||||||
Cleveland | 3 | 2 | 3 | 2 | ||||||||||||||
Tampa Bay | 7 | |||||||||||||||||
Dallas | 15 | 7 | 7 | 8 | 13 | 13 | 10 | 11 | 14 | 16 | 14 | 15 | 8 | 16 | 15 | |||
NY Jets | 12 | 4 | 3 | 16 | 9 | 8 | 3 | 12 | 7 | 1 | 5 | 1 | 11 | |||||
Miami | 6 | 1 | 8 | |||||||||||||||
San Francisco | 16 | 15 | 16 | 12 | 16 | 15 | 9 | 11 | 16 | 16 | 13 | 15 | 13 | 16 | 15 | 13 | ||
Minnesota | ||||||||||||||||||
Kansas City | ||||||||||||||||||
New Orleans | 14 | 16 | 3 | 15 | 15 | 16 | 15 | 16 | 14 | 10 | 15 | 16 | 16 | 14 | 14 | 16 | ||
Cincinnati | 1 | 9 | 1 | 2 | ||||||||||||||
Washington | 10 | 3 | 9 | 5 | 5 | 7 | 6 | 9 | 3 | 13 | 9 | 8 | ||||||
Detroit | 13 | 13 | 11 | 16 | 9 | 7 | 10 | 8 | 12 | 13 | 11 | 11 | 7 | 12 | 7 | 10 | ||
Tennessee | ||||||||||||||||||
Jacksonville | 7 | |||||||||||||||||
Indianapolis | 5 | 11 | 12 | 10 | 5 | 5 | 2 | 9 | 9 | 1 | 9 | 2 | 10 | 8 | 2 | |||
Philadelphia | 12 | 13 | 11 | 6 | 1 | 5 | 6 | 5 | 1 | |||||||||
Arizona | 11 | 5 | 2 | 8 | 1 | 2 | 4 | |||||||||||
Atlanta | 8 | 5 | 4 | 10 | 14 | 8 | 1 | |||||||||||
San Diego | 9 | 6 | 14 | 10 | 5 | 3 | 4 | 2 | 5 | |||||||||
Houston | 3 | 8 | 8 | 14 | 7 | 5 | 11 | 6 | 1 | 5 | 2 | 11 | 7 | |||||
Denver | 12 | 1 | 1 | |||||||||||||||
Pittsburgh | 9 | 14 | 14 | 13 | 13 | 12 | 2 | 13 | 13 | 15 | 10 | 12 | 11 | 15 | 12 | 12 | ||
Oakland | ||||||||||||||||||
New England | 6 | 1 | 2 | 3 | ||||||||||||||
Baltimore | 6 | 2 | 6 | 14 | 4 | 11 | 7 | 4 | 6 | 10 | 3 | 3 | ||||||
Monday 09/24 | KL | BC | DS | NC | DT | EV | RE | KRL | KM | DL | KW | HM | JV | HC | KZ | KB | DG | JF |
Green Bay | 4 | 9 | 15 | 6 | 3 | 15 | 3 | 12 | 3 | 8 | 12 | 7 | 6 | 9 | ||||
Seattle | 11 | 7 | ||||||||||||||||
Green Bay Score - 12 | 28 | 26 | 34 | 24 | 17 | 31 | 31 | 27 | 27 | 27 | 21 | 27 | 18 | 24 | 27 | 31 | ||
Seattle Score - 14 | 17 | 16 | 10 | 28 | 24 | 23 | 23 | 21 | 20 | 10 | 17 | 21 | 12 | 17 | 24 | 24 | ||
Totals | 65 | 22 | 43 | 37 | 47 | 54 | 91 | 45 | 49 | 48 | 69 | 53 | 62 | 49 | 45 | 60 | ||
![]()
|