2012 Week 4 | ![]() | Return to 2012 Past Results | Talkin' Smack (Not Connected) | Past Results | Rules |
---|
The Commish comes up big in Week 4, scoring a double dipper on Monday night, as the Bears romp on the Cowboys. Urban legend has it that he also predicted 5 interceptions by Tony Romo, but personally I'm not buying it unless I see it documented in an email or something. Runner-up Karen W was last seen wandering aimlessly around the streets of Del Mar, muttering things like "My Chargers won . . . I get 106 points . . . and STILL it's not good enough!" Ah, the harsh realities of life in the weekly football pool. |
Thursday 09/27 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 1 | |||||||||||||||||
Baltimore | 15 | 15 | 10 | 15 | 15 | 13 | 13 | 3 | 15 | 15 | 15 | 15 | 15 | 13 | 8 | |||
Sunday 09/30 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | ||
Carolina | 2 | |||||||||||||||||
Atlanta | 13 | 13 | 6 | 11 | 4 | 12 | 12 | 10 | 14 | 8 | 14 | 13 | 13 | 11 | 9 | |||
New England | 9 | 7 | 15 | 6 | 9 | 7 | 11 | 10 | 4 | 9 | 7 | 10 | 4 | 14 | 14 | |||
Buffalo | 1 | |||||||||||||||||
Minnesota | 1 | 6 | 4 | 6 | ||||||||||||||
Detroit | 6 | 5 | 8 | 7 | 13 | 9 | 6 | 8 | 7 | 3 | 8 | 6 | ||||||
San Diego | 9 | 13 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | |||||||||
Kansas City | 4 | 3 | 1 | 5 | 2 | 2 | 2 | |||||||||||
Seattle | 2 | 8 | 9 | 4 | 6 | 4 | 12 | 7 | 5 | 5 | 2 | |||||||
St. Louis | 4 | 1 | 1 | 3 | 3 | |||||||||||||
San Francisco | 11 | 12 | 14 | 15 | 8 | 9 | 9 | 8 | 9 | 10 | 9 | 6 | 8 | 9 | 11 | |||
NY Jets | 4 | |||||||||||||||||
Tennessee | 3 | |||||||||||||||||
Houston | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 8 | 14 | 14 | 15 | 3 | |||
Miami | ||||||||||||||||||
Arizona | 10 | 11 | 7 | 10 | 13 | 10 | 7 | 15 | 8 | 12 | 12 | 9 | 10 | 12 | 10 | 10 | ||
Cincinnati | 8 | 10 | 4 | 4 | 5 | 2 | 3 | 11 | 11 | 5 | 10 | 6 | 1 | |||||
Jacksonville | 4 | 5 | 13 | |||||||||||||||
Oakland | 5 | 6 | ||||||||||||||||
Denver | 5 | 5 | 13 | 10 | 12 | 2 | 3 | 13 | 13 | 13 | 11 | 7 | 12 | 4 | ||||
New Orleans | 3 | |||||||||||||||||
Green Bay | 12 | 8 | 12 | 12 | 11 | 15 | 5 | 2 | 11 | 11 | 12 | 12 | 11 | 7 | 12 | |||
Washington | 1 | 11 | 11 | 8 | 6 | 7 | 4 | 2 | 2 | 7 | ||||||||
Tampa Bay | 6 | 3 | 3 | 3 | 7 | 8 | ||||||||||||
NY Giants | 9 | 2 | 12 | 5 | 10 | 4 | 1 | 3 | 5 | 11 | 1 | 10 | 15 | |||||
Philadelphia | 7 | 2 | 4 | |||||||||||||||
Monday 10/01 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | ||
Chicago | 3 | 2 | 1 | 7 | 9 | |||||||||||||
Dallas | 7 | 6 | 8 | 1 | 15 | 2 | 6 | 5 | 9 | 6 | 5 | |||||||
Chicago Score - 34 | 27 | 13 | 20 | 21 | 17 | 17 | 27 | 27 | 17 | 17 | 21 | 20 | 16 | 24 | 20 | 10 | ||
Dallas Score - 18 | 17 | 3 | 17 | 24 | 24 | 20 | 31 | 20 | 24 | 23 | 24 | 21 | 20 | 15 | 24 | 21 | ||
Totals | 108 | 102 | 102 | 73 | 99 | 85 | 100 | 105 | 86 | 94 | 106 | 93 | 93 | 90 | 101 | 79 | ||
![]()
|