2012 Week 7 | ![]() | Return to 2012 Past Results | Talkin' Smack (Not Connected) | Past Results | Rules |
---|
Thursday 10/18 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 2 | 1 | ||||||||||||||||
San Francisco | 8 | 13 | 12 | 1 | 1 | 12 | 10 | 5 | 5 | 7 | 5 | 1 | 2 | 13 | 1 | 1 | ||
Sunday 10/21 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
Tennessee | 2 | 2 | ||||||||||||||||
Buffalo | 10 | 3 | 6 | 4 | 5 | 5 | 2 | 8 | 3 | 1 | 9 | 2 | 10 | 9 | 4 | 13 | ||
Cleveland | 4 | 3 | 1 | 2 | 6 | 3 | ||||||||||||
Indianapolis | 7 | 7 | 3 | 2 | 1 | 4 | 2 | 1 | 6 | 3 | 6 | 12 | ||||||
Washington | 5 | 9 | 2 | |||||||||||||||
NY Giants | 6 | 2 | 12 | 13 | 10 | 7 | 3 | 12 | 7 | 10 | 10 | 4 | 10 | 11 | 12 | |||
New Orleans | 4 | 4 | 7 | 6 | 7 | 6 | 2 | 9 | 6 | 2 | 7 | 4 | 6 | 7 | 7 | |||
Tampa Bay | 1 | 8 | 10 | |||||||||||||||
Dallas | 11 | 5 | 4 | 6 | 6 | 12 | 7 | 4 | 4 | 5 | 6 | 8 | 5 | |||||
Carolina | 2 | 8 | 1 | 9 | 10 | |||||||||||||
Baltimore | 1 | 3 | ||||||||||||||||
Houston | 12 | 3 | 6 | 7 | 8 | 7 | 9 | 11 | 12 | 11 | 4 | 12 | 11 | 5 | 8 | 11 | ||
Green Bay | 11 | 11 | 8 | 10 | 13 | 8 | 10 | 10 | 9 | 4 | 3 | 5 | 8 | 12 | 13 | |||
St. Louis | 6 | 1 | 7 | |||||||||||||||
Arizona | 5 | 4 | 2 | |||||||||||||||
Minnesota | 9 | 10 | 8 | 10 | 9 | 9 | 11 | 8 | 8 | 12 | 8 | 9 | 7 | 6 | 8 | |||
NY Jets | 5 | |||||||||||||||||
New England | 13 | 12 | 13 | 11 | 13 | 12 | 9 | 5 | 13 | 10 | 13 | 13 | 13 | 13 | 9 | 5 | 5 | |
Jacksonville | 13 | 3 | ||||||||||||||||
Oakland | 3 | 5 | 10 | 9 | 3 | 3 | 11 | 12 | 6 | 11 | 1 | 9 | 7 | 10 | 4 | 6 | ||
Pittsburgh | 7 | 8 | 1 | 10 | 2 | 4 | 11 | 5 | 6 | 1 | 3 | 11 | 4 | |||||
Cincinnati | 3 | 11 | 3 | 1 | 3 | |||||||||||||
Monday 10/22 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | RH | AA |
Detroit | 2 | 12 | ||||||||||||||||
Chicago | 9 | 9 | 11 | 11 | 4 | 13 | 13 | 7 | 13 | 8 | 12 | 11 | 12 | 8 | 2 | 9 | ||
Detroit Score - 7 | 28 | 17 | 13 | 31 | 17 | 17 | 24 | 26 | 21 | 23 | 17 | 21 | 25 | 20 | 24 | 10 | 14 | 13 |
Chicago Score - 13 | 24 | 19 | 17 | 27 | 24 | 24 | 27 | 34 | 24 | 27 | 24 | 24 | 33 | 27 | 27 | 35 | 17 | 20 |
Totals | 63 | 85 | 85 | 34 | 86 | 86 | 76 | 83 | 82 | 88 | 85 | 76 | 78 | 76 | 81 | 81 | 49 | 78 |
![]()
|