2013 Week 11 | ![]() | Return to 2013 Past Results | Past Results | Rules |
Big week for the home teams in Week 11, and Jennifer V and Eric V benefited big time, as all of their afternoon picks were on the homies. Throw in a couple of minor morning upset picks and they cruised home with the top two prizes. Things got a little dicey at the end of an exciting Monday Night game, as Cam Newton drove for the winning score with a minute left. Brady nearly pulled off another last second miracle, but it was not to be, as the ref picked up the penalty flag in the endzone on the last play (BTW - that ball was definitely NOT catchable). Ken Z agreed with the refs on that call, as he was almost perfect on the Monday score. |
Thursday 11/14 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Indianapolis | 10 | 13 | 12 | 7 | 7 | 7 | 11 | 9 | 4 | 3 | 1 | 2 | 8 | 6 | 10 | 4 | ||
Tennessee | 3 | |||||||||||||||||
Sunday 11/17 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
NY Jets | 7 | 2 | 5 | 9 | 2 | 13 | 5 | 11 | 3 | 3 | 3 | 2 | ||||||
Buffalo | 3 | 1 | 4 | 1 | 3 | |||||||||||||
Baltimore | 6 | 5 | 6 | 11 | 1 | 9 | 4 | |||||||||||
Chicago | 6 | 8 | 5 | 3 | 2 | 4 | 6 | 7 | 10 | 5 | ||||||||
Cleveland | 2 | 6 | ||||||||||||||||
Cincinnati | 13 | 12 | 9 | 11 | 6 | 14 | 12 | 10 | 12 | 12 | 10 | 6 | 12 | 12 | 13 | |||
Atlanta | 10 | 2 | 5 | 4 | 3 | 2 | 4 | 14 | 5 | |||||||||
Tampa Bay | 5 | 1 | 4 | 5 | 5 | 3 | 11 | 2 | ||||||||||
Arizona | 14 | 14 | 5 | 12 | 14 | 14 | 10 | 11 | 14 | 8 | 13 | 9 | 11 | 14 | 7 | 8 | 12 | |
Jacksonville | ||||||||||||||||||
Oakland | 8 | 3 | 1 | 6 | ||||||||||||||
Houston | 11 | 9 | 13 | 4 | 9 | 8 | 6 | 9 | 10 | 13 | 13 | 13 | 13 | |||||
San Diego | 4 | 11 | 4 | 13 | 4 | 13 | 8 | 10 | 8 | 14 | 9 | 5 | 5 | 9 | 6 | 5 | ||
Miami | 8 | |||||||||||||||||
Washington | 6 | 1 | 2 | 4 | ||||||||||||||
Philadelphia | 8 | 11 | 8 | 3 | 3 | 12 | 11 | 8 | 4 | 10 | 8 | 2 | 9 | |||||
Detroit | 9 | 9 | 5 | 4 | 13 | 9 | 10 | 14 | 7 | 4 | 7 | 11 | 12 | 7 | ||||
Pittsburgh | 1 | 10 | 2 | |||||||||||||||
Kansas City | 2 | 10 | 1 | 1 | ||||||||||||||
Denver | 7 | 3 | 9 | 10 | 12 | 15 | 2 | 5 | 12 | 14 | 8 | 13 | 11 | |||||
Minnesota | ||||||||||||||||||
Seattle | 15 | 15 | 13 | 15 | 15 | 11 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
San Francisco | 14 | 7 | ||||||||||||||||
New Orleans | 1 | 8 | 14 | 10 | 15 | 6 | 7 | 11 | 7 | 7 | 8 | 9 | 5 | 9 | 1 | |||
Green Bay | 3 | 7 | 1 | 11 | ||||||||||||||
NY Giants | 2 | 8 | 12 | 12 | 13 | 7 | 6 | 6 | 14 | 12 | 11 | 14 | 14 | |||||
Monday 11/18 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
New England | 4 | 15 | 7 | 13 | 2 | 1 | 3 | 1 | 10 | 10 | ||||||||
Carolina | 12 | 6 | 3 | 1 | 6 | 1 | 2 | |||||||||||
New England Score - 20 | 20 | 27 | 24 | 23 | 17 | 24 | 31 | 30 | 24 | 27 | 17 | 24 | 18 | 21 | 16 | 38 | 20 | |
Carolina Score - 24 | 27 | 23 | 10 | 30 | 24 | 28 | 27 | 31 | 28 | 20 | 13 | 17 | 16 | 24 | 14 | 28 | 14 | |
Totals | 90 | 63 | 72 | 69 | 96 | 94 | 89 | 86 | 79 | 64 | 71 | 91 | 93 | 86 | 82 | 43 | 89 | |
![]()
|