2013 Week 13 | ![]() | Return to 2013 Past Results | Past Results | Rules |
Howard M becomes a 2-time winner this week, as he proves the merits of his favorite method of beating the odds . . . pick mostly favorites, then scream and rant and rave at the TV screen while swinging your arms wildly in all directons! Oh . . . it also helps if you put all of your lowest point values (1, 2, 3) on the teams that lost and to go low on major upsets (Jax over Cleve). Eric V claims the 2nd Place prize as he also benefited from the Jags upset, and missed his 1, 2, and 4 games. Kevin L picks up the Monday Nighter as the Seahawks dominate the Saints and leave no doubt about who-is-who in the NFC. |
Thursday 11/28 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Green Bay | 8 | |||||||||||||||||
Detroit | 9 | 10 | 14 | 7 | 13 | 16 | 16 | 15 | 13 | 9 | 5 | 6 | 6 | 13 | 4 | 8 | ||
Oakland | 1 | |||||||||||||||||
Dallas | 13 | 15 | 16 | 16 | 15 | 15 | 16 | 10 | 12 | 8 | 14 | 14 | 16 | 14 | 12 | 16 | ||
Pittsburgh | 10 | 4 | 4 | 8 | 2 | 8 | ||||||||||||
Baltimore | 4 | 5 | 10 | 14 | 3 | 11 | 3 | 4 | 11 | 3 | 5 | |||||||
Sunday 12/01 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Tampa Bay | ||||||||||||||||||
Carolina | 14 | 16 | 15 | 12 | 15 | 14 | 13 | 14 | 2 | 15 | 15 | 16 | 15 | 10 | 15 | 1 | 13 | |
Jacksonville | ||||||||||||||||||
Cleveland | 12 | 13 | 11 | 5 | 11 | 9 | 12 | 11 | 7 | 9 | 7 | 8 | 13 | 14 | 12 | 11 | 11 | |
Tennessee | 4 | 4 | 1 | |||||||||||||||
Indianapolis | 12 | 9 | 3 | 8 | 8 | 11 | 12 | 4 | 6 | 10 | 5 | 7 | 10 | 12 | ||||
Denver | 11 | 8 | 16 | 7 | 11 | 10 | 2 | 12 | 3 | 10 | 9 | 12 | 2 | 9 | 15 | |||
Kansas City | 5 | 2 | ||||||||||||||||
Chicago | 2 | 3 | 7 | 9 | 1 | 9 | ||||||||||||
Minnesota | 8 | 1 | 2 | 5 | 1 | 2 | 6 | 4 | 2 | 5 | 1 | |||||||
Miami | 6 | 6 | 10 | 13 | 6 | 7 | 5 | 3 | 8 | 7 | 2 | |||||||
NY Jets | 1 | 8 | 9 | 6 | 1 | 4 | ||||||||||||
Arizona | 7 | 7 | 8 | 7 | 6 | 4 | 3 | 3 | 5 | 9 | 3 | |||||||
Philadelphia | 5 | 6 | 5 | 1 | 7 | 9 | ||||||||||||
Atlanta | 5 | |||||||||||||||||
Buffalo | 8 | 9 | 5 | 6 | 9 | 4 | 6 | 11 | 2 | 12 | 2 | 8 | 12 | 10 | 3 | 6 | ||
St. Louis | ||||||||||||||||||
San Francisco | 16 | 11 | 12 | 11 | 12 | 3 | 5 | 13 | 6 | 14 | 13 | 11 | 16 | 4 | 11 | 16 | 14 | |
New England | 15 | 14 | 13 | 14 | 14 | 13 | 4 | 10 | 14 | 16 | 16 | 13 | 7 | 15 | 16 | 14 | 15 | |
Houston | ||||||||||||||||||
Cincinnati | 2 | 6 | 3 | 4 | 6 | |||||||||||||
San Diego | 1 | 10 | 2 | 2 | 13 | 10 | 11 | 7 | 10 | 5 | 7 | 9 | ||||||
NY Giants | 3 | 3 | 9 | 4 | 2 | 15 | 8 | 14 | 12 | 1 | 13 | 8 | 13 | |||||
Washington | 2 | 1 | 9 | 10 | ||||||||||||||
Monday 12/02 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
New Orleans | 1 | 3 | 15 | 16 | 1 | 1 | 4 | 6 | ||||||||||
Seattle | 7 | 10 | 12 | 1 | 3 | 5 | 15 | 11 | 7 | |||||||||
New Orleans Score - 7 | 22 | 31 | 27 | 31 | 17 | 31 | 31 | 33 | 27 | 28 | 33 | 24 | 21 | 28 | 27 | 28 | 17 | |
Seattle Score - 34 | 31 | 30 | 20 | 17 | 24 | 34 | 34 | 34 | 24 | 31 | 31 | 28 | 28 | 24 | 23 | 23 | 24 | |
Totals | 99 | 101 | 104 | 87 | 110 | 113 | 94 | 101 | 68 | 109 | 101 | 115 | 103 | 92 | 104 | 92 | 91 | |
![]()
|