2013 Week 15 | ![]() | Return to 2013 Past Results | Past Results | Rules |
In a week filled with big point spread upsets, Ken Z had all the right answers. He picked San Diego (10 point underdog), then put big points on St. Louis (7 point underdog). Ken said "Not enough upsets for me" then proceeded to pick Baltimore over Detroit (7 point underdog) and had low points on Philly and Dallas (both 6 point favorites). Count em . . . 5 major upsets and Ken saw them coming! He tiptoed through the carnage and emerged as a very easy winner. Karen W also had a good week, but she missed two of the big upsets and had to settle for 2nd Place. The Monday Nighter was split by Ken and Eric. |
Thursday 12/12 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | TL |
San Diego | 2 | 2 | 1 | 4 | ||||||||||||||
Denver | 16 | 10 | 16 | 10 | 16 | 16 | 11 | 7 | 16 | 11 | 1 | 16 | 1 | 10 | ||||
Sunday 12/15 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | TL |
Washington | 3 | 5 | ||||||||||||||||
Atlanta | 1 | 15 | 4 | 15 | 10 | 15 | 4 | 3 | 10 | 12 | 12 | 9 | 6 | 16 | 3 | 13 | ||
Chicago | 2 | 3 | 4 | 9 | 14 | 10 | 12 | 8 | 9 | 12 | 9 | 4 | ||||||
Cleveland | 5 | 4 | 5 | 7 | 9 | 5 | ||||||||||||
Arizona | 8 | 6 | 7 | 5 | 8 | 9 | 6 | 3 | 5 | 6 | 10 | 1 | ||||||
Tennessee | 8 | 13 | 2 | 10 | 7 | 11 | ||||||||||||
Houston | 3 | |||||||||||||||||
Indianapolis | 9 | 9 | 7 | 16 | 8 | 7 | 12 | 4 | 7 | 11 | 11 | 14 | 11 | 9 | 11 | 9 | 1 | |
New Orleans | 13 | 13 | 8 | 15 | 14 | 11 | 11 | 16 | 10 | 11 | 7 | 6 | 10 | 15 | 14 | 16 | 15 | |
St. Louis | 12 | |||||||||||||||||
New England | 6 | 9 | 6 | 6 | 10 | 1 | 9 | 2 | 1 | 8 | 10 | 4 | 2 | |||||
Miami | 3 | 1 | 2 | 2 | 2 | |||||||||||||
Philadelphia | 11 | 7 | 10 | 9 | 9 | 14 | 8 | 11 | 6 | 10 | 3 | 15 | 7 | 5 | 5 | 10 | 13 | |
Minnesota | 9 | |||||||||||||||||
Seattle | 14 | 11 | 13 | 13 | 5 | 8 | 5 | 14 | 16 | 14 | 5 | 15 | 15 | 6 | 8 | |||
NY Giants | 12 | 2 | 2 | |||||||||||||||
Buffalo | 4 | 11 | 2 | 7 | 4 | 2 | ||||||||||||
Jacksonville | 2 | 2 | 4 | 7 | 13 | 1 | 8 | 1 | 5 | 3 | 3 | 14 | ||||||
San Francisco | 6 | 12 | 12 | 12 | 12 | 15 | 6 | 12 | 5 | 15 | 15 | 9 | 8 | 14 | 13 | 12 | 15 | 16 |
Tampa Bay | ||||||||||||||||||
NY Jets | ||||||||||||||||||
Carolina | 15 | 16 | 13 | 14 | 16 | 12 | 5 | 15 | 15 | 16 | 13 | 13 | 16 | 13 | 14 | 8 | 14 | 12 |
Kansas City | 14 | 11 | 14 | 7 | 13 | 4 | 14 | 9 | 13 | 14 | 10 | 7 | 16 | 12 | 13 | 11 | 6 | |
Oakland | 1 | |||||||||||||||||
Green Bay | 1 | |||||||||||||||||
Dallas | 10 | 4 | 8 | 6 | 3 | 3 | 13 | 8 | 12 | 3 | 8 | 13 | 3 | 4 | 7 | 8 | 9 | |
Cincinnati | 7 | 5 | 15 | 5 | 3 | 2 | 6 | 14 | 4 | 4 | 7 | 3 | 8 | 7 | ||||
Pittsburgh | 2 | 6 | 4 | 2 | ||||||||||||||
Monday 12/16 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | TL |
Baltimore | 3 | 1 | 1 | |||||||||||||||
Detroit | 5 | 1 | 10 | 11 | 1 | 1 | 16 | 5 | 6 | 15 | 4 | 11 | 6 | 12 | 3 | |||
Baltimore Score - 18 | 14 | 23 | 28 | 21 | 17 | 24 | 24 | 26 | 15 | 24 | 17 | 17 | 28 | 24 | 24 | 21 | 14 | 21 |
Detroit Score - 16 | 28 | 31 | 24 | 28 | 24 | 20 | 27 | 31 | 33 | 27 | 21 | 24 | 32 | 20 | 28 | 28 | 24 | 27 |
Totals | 54 | 88 | 71 | 75 | 83 | 82 | 80 | 71 | 54 | 88 | 96 | 73 | 79 | 113 | 70 | 69 | 70 | 47 |
![]()
|