2013 Week 4 | ![]() | Return to 2013 Past Results | Past Results | Rules |
Jeannie F breaks the ice with her first win of the young season. In a week of close match-ups, she picked a bevy of underdog beauties, including San Diego, Cleveland and Minnesota, all of whom won in grand fashion. But the showstopper was putting big points on the unloved Patriots on Sunday night. Brady showed the Falcons that he still has the magic touch, and it was easy coasting for Jeannie from there. Grabbing the 2nd Place spot, Nora C also had San Diego and Cleveland, but added Arizona to her collection of upsets. Unfortunately, she put big points on Atlanta and came up one point short of the top prize. Eric V mostly closely predicted the Monday Night score, as the Saints rolled in the Dome. |
Thursday 09/26 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
San Francisco | 5 | 10 | 15 | 5 | 7 | 15 | 7 | 9 | 6 | 4 | 5 | 5 | 5 | 7 | 1 | |||
St. Louis | 1 | 7 | ||||||||||||||||
Sunday 09/29 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Baltimore | 7 | 14 | 14 | 7 | 10 | 13 | 8 | 8 | 8 | 10 | 11 | 7 | 9 | 6 | 11 | 13 | ||
Buffalo | 2 | |||||||||||||||||
Cincinnati | 6 | 11 | 13 | 13 | 6 | 12 | 14 | 9 | 13 | 12 | 6 | 8 | 9 | 10 | 3 | |||
Cleveland | 6 | 6 | ||||||||||||||||
Chicago | 6 | 12 | 5 | 5 | 3 | |||||||||||||
Detroit | 8 | 10 | 1 | 5 | 10 | 2 | 4 | 10 | 10 | 3 | 10 | 4 | ||||||
NY Giants | 2 | |||||||||||||||||
Kansas City | 11 | 11 | 12 | 12 | 2 | 10 | 6 | 11 | 12 | 13 | 11 | 14 | 13 | 8 | 3 | 5 | ||
Pittsburgh | 2 | 7 | 10 | 1 | 6 | 4 | 1 | 6 | 2 | 8 | 2 | 1 | 6 | |||||
Minnesota | 5 | 11 | 8 | 9 | ||||||||||||||
Arizona | 4 | 10 | 3 | 9 | 7 | |||||||||||||
Tampa Bay | 1 | 4 | 8 | 4 | 3 | 4 | 4 | 3 | 6 | 1 | 2 | 7 | ||||||
Indianapolis | 14 | 15 | 7 | 15 | 14 | 10 | 14 | 15 | 12 | 14 | 15 | 12 | 13 | 14 | 14 | 14 | 8 | |
Jacksonville | ||||||||||||||||||
Seattle | 3 | 6 | 8 | 3 | 12 | 6 | 14 | 5 | 8 | 12 | 11 | 9 | ||||||
Houston | 1 | 3 | 1 | 3 | 2 | |||||||||||||
NY Jets | 4 | 5 | 10 | |||||||||||||||
Tennessee | 4 | 9 | 5 | 9 | 9 | 11 | 11 | 2 | 8 | 14 | 4 | 7 | 10 | 12 | ||||
Philadelphia | ||||||||||||||||||
Denver | 15 | 12 | 9 | 14 | 15 | 14 | 15 | 13 | 13 | 15 | 7 | 14 | 15 | 15 | 15 | 15 | 11 | |
Dallas | 3 | 4 | 2 | 1 | 2 | 12 | 7 | 13 | 6 | |||||||||
San Diego | 9 | 3 | 1 | 2 | 12 | 2 | 1 | 12 | ||||||||||
Washington | 10 | 8 | 3 | 8 | 9 | 9 | 7 | 9 | 3 | 9 | 4 | 13 | ||||||
Oakland | 2 | 1 | 5 | 2 | 11 | |||||||||||||
New England | 3 | 9 | 1 | 1 | 4 | 4 | 12 | 14 | ||||||||||
Atlanta | 12 | 5 | 2 | 11 | 5 | 7 | 3 | 11 | 10 | |||||||||
Monday 09/30 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Miami | 1 | |||||||||||||||||
New Orleans | 13 | 13 | 13 | 11 | 8 | 13 | 7 | 15 | 11 | 6 | 15 | 4 | 5 | 13 | 8 | 15 | ||
Miami Score - 17 | 20 | 30 | 29 | 27 | 24 | 17 | 20 | 23 | 21 | 24 | 24 | 24 | 16 | 17 | 13 | 14 | 14 | |
New Orleans Score - 38 | 28 | 38 | 13 | 34 | 27 | 31 | 31 | 24 | 31 | 31 | 27 | 31 | 26 | 24 | 27 | 21 | 24 | |
Totals | 92 | 67 | 56 | 99 | 80 | 81 | 90 | 67 | 80 | 92 | 73 | 92 | 92 | 86 | 87 | 100 | 94 | |
![]()
|