2013 Week 8 | ![]() | Return to 2013 Past Results | Past Results | Rules |
The boys score big in Week 8, as Ahmad A throws a perfect game and Howard M backs into the 2nd Place prize. In a week with only 13 games and a lot of heavy favorites, it was clear that a really good score would be needed to take the top prize. Ahmad A had just the ticket as he threw a no-hitter . . . 13-0 . . . el perfecto! Congrats to Ahmad for his first win of the season! With 2nd Place up for grabs, Howard M and Kary B missed a measly 3 points and had to revert to the Monday Night tiebreaker. Howard survived a last second thrill ride as the Rams drove 96 yards against the Seahawks in the final minutes, then couldn't score from the 1 yard line as time expired! As a result, the 2nd Place prize goes to Howard by virtue of his tiebreaker score. Jennifer V picked up the Monday Night score prize. |
Thursday 10/24 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Carolina | 6 | 6 | 6 | 5 | 13 | 1 | 3 | 6 | 9 | 10 | 13 | 9 | 13 | 1 | 6 | 5 | ||
Tampa Bay | 1 | |||||||||||||||||
Sunday 10/27 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Dallas | 5 | 4 | 8 | 1 | 4 | |||||||||||||
Detroit | 5 | 4 | 3 | 4 | 1 | 8 | 3 | 5 | 2 | 6 | 2 | 2 | ||||||
Cleveland | ||||||||||||||||||
Kansas City | 7 | 8 | 12 | 10 | 10 | 12 | 5 | 10 | 2 | 6 | 6 | 6 | 11 | 12 | 12 | 5 | 7 | |
Miami | 1 | 3 | 5 | |||||||||||||||
New England | 8 | 7 | 6 | 11 | 6 | 7 | 9 | 7 | 7 | 7 | 5 | 5 | 9 | 11 | ||||
Buffalo | ||||||||||||||||||
New Orleans | 9 | 10 | 11 | 11 | 11 | 10 | 7 | 13 | 10 | 11 | 9 | 8 | 10 | 9 | 13 | 8 | 12 | |
NY Giants | 2 | 6 | 2 | 2 | 1 | 10 | 10 | |||||||||||
Philadelphia | 2 | 2 | 4 | 3 | 6 | 4 | 2 | 4 | 2 | 4 | ||||||||
San Francisco | 13 | 11 | 13 | 13 | 13 | 9 | 13 | 12 | 13 | 13 | 12 | 9 | 12 | 10 | 11 | 13 | 13 | |
Jacksonville | ||||||||||||||||||
Pittsburgh | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 1 | ||||||||||
Oakland | 1 | 4 | 2 | 2 | 3 | 2 | 4 | 1 | 3 | |||||||||
NY Jets | 9 | 3 | ||||||||||||||||
Cincinnati | 4 | 5 | 7 | 5 | 7 | 1 | 5 | 1 | 5 | 5 | 4 | 6 | 6 | 7 | 4 | |||
Washington | 8 | |||||||||||||||||
Denver | 12 | 9 | 10 | 9 | 9 | 7 | 11 | 7 | 12 | 11 | 10 | 13 | 11 | 9 | 12 | 9 | ||
Atlanta | 1 | 3 | 3 | 7 | 10 | 4 | 5 | 1 | 4 | 3 | 3 | 7 | ||||||
Arizona | 1 | 4 | 2 | 1 | 1 | |||||||||||||
Green Bay | 10 | 12 | 8 | 8 | 8 | 6 | 12 | 9 | 11 | 10 | 8 | 11 | 8 | 7 | 2 | 11 | 8 | |
Minnesota | ||||||||||||||||||
Monday 10/28 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Seattle | 11 | 13 | 9 | 12 | 12 | 5 | 11 | 8 | 12 | 8 | 13 | 12 | 7 | 8 | 8 | 10 | 6 | |
St. Louis | ||||||||||||||||||
Seattle Score - 14 | 29 | 29 | 42 | 31 | 24 | 28 | 34 | 34 | 27 | 27 | 30 | 24 | 28 | 24 | 31 | 24 | 27 | |
St. Louis Score - 9 | 20 | 12 | 21 | 10 | 14 | 17 | 27 | 20 | 17 | 17 | 10 | 17 | 14 | 17 | 17 | 3 | 14 | |
Totals | 80 | 82 | 87 | 80 | 85 | 80 | 64 | 81 | 79 | 84 | 83 | 88 | 79 | 81 | 88 | 77 | 91 | |
![]()
|