2013 Week 9 | ![]() | Return to 2013 Past Results | Past Results | Rules |
Another very tight week ends in a three-way tie for first that had to be settled by the tiebreaker. Diane L nails down her first win of the season, as her tiebreaker score was one point better than Ken Z, who picks up the 2nd Place prize. Finishing out of the money in a "distant" third place was Keith L, whose hopes were dashed when Aaron Rodgers was knocked out in the first quarter. The Monday Night score was also a close finish, as nobody picked the Bears' upset win. Barry C and Kary B tied for the closest points and will split the prize. |
Thursday 10/31 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Cincinnati | 8 | 8 | 6 | 8 | 6 | 1 | 8 | 7 | 4 | 13 | 3 | 1 | 1 | 4 | ||||
Miami | 4 | 2 | 7 | |||||||||||||||
Sunday 11/03 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Kansas City | 11 | 7 | 12 | 13 | 7 | 13 | 5 | 1 | 1 | 8 | 9 | 8 | 6 | 8 | 7 | 7 | ||
Buffalo | 5 | |||||||||||||||||
San Diego | 1 | 4 | 5 | 5 | 1 | 6 | 2 | 2 | 3 | 5 | 5 | 4 | ||||||
Washington | 6 | 6 | 2 | 3 | 1 | |||||||||||||
Atlanta | 10 | 5 | ||||||||||||||||
Carolina | 1 | 6 | 9 | 3 | 1 | 8 | 6 | 9 | 6 | 9 | 11 | 6 | 10 | 6 | 9 | |||
Minnesota | ||||||||||||||||||
Dallas | 5 | 12 | 8 | 7 | 12 | 10 | 10 | 12 | 12 | 12 | 8 | 10 | 12 | 12 | 11 | 10 | 12 | |
Tennessee | 4 | 2 | 5 | 6 | 7 | 3 | 6 | |||||||||||
St. Louis | 4 | 1 | 4 | 2 | 7 | 5 | 1 | 1 | 4 | 1 | ||||||||
New Orleans | 6 | 10 | 10 | 10 | 8 | 9 | 9 | 7 | 7 | 11 | 10 | 7 | 9 | 10 | 9 | 12 | 8 | |
NY Jets | ||||||||||||||||||
Tampa Bay | ||||||||||||||||||
Seattle | 13 | 13 | 13 | 11 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | |
Philadelphia | 3 | 4 | 2 | |||||||||||||||
Oakland | 3 | 3 | 3 | 3 | 3 | 7 | 2 | 10 | 1 | 11 | 6 | 3 | 5 | 4 | ||||
Pittsburgh | 1 | 3 | ||||||||||||||||
New England | 9 | 11 | 11 | 10 | 8 | 11 | 11 | 10 | 7 | 3 | 8 | 9 | 8 | 8 | 11 | |||
Baltimore | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 3 | |||||||
Cleveland | 2 | 3 | 3 | 4 | 5 | 5 | ||||||||||||
Indianapolis | 12 | 6 | 7 | 9 | 4 | 4 | 8 | 9 | 9 | 4 | 5 | 1 | 7 | 6 | 9 | |||
Houston | 2 | 2 | ||||||||||||||||
Monday 11/04 | KL | BC | DS | NC | JV | EV | RE | KRL | KM | DL | KW | HM | HC | KZ | KB | JF | AA | |
Chicago | ||||||||||||||||||
Green Bay | 7 | 9 | 9 | 12 | 11 | 11 | 12 | 10 | 11 | 5 | 12 | 11 | 10 | 11 | 12 | 11 | 10 | |
Chicago Score - 27 | 20 | 23 | 21 | 17 | 17 | 17 | 13 | 13 | 26 | 23 | 20 | 17 | 13 | 15 | 21 | 10 | 14 | |
Green Bay Score - 20 | 31 | 26 | 27 | 27 | 24 | 27 | 28 | 24 | 34 | 28 | 30 | 34 | 31 | 21 | 24 | 35 | 24 | |
Totals | 50 | 49 | 52 | 52 | 57 | 50 | 61 | 65 | 46 | 65 | 48 | 46 | 62 | 65 | 62 | 56 | 59 | |
![]()
|