2014 Week 10 | ![]() | Return to 2014 Past Results | Past Results | Rules |
---|
Rob B picks up his second win of the season in favorite-friendly Week 10. The key to his success was to keep low points on the losing favorites (Bengals, 49ers, Jets). He narrowly edged out several other pool conservatives, including Jennifer V and Eric V, who tied for second, just one point behind. Jennifer got the nod, as her tiebreaker score was a bit closer to reality. Keith L was also vying for the top two spots, but had to settle for just the score prize, as he closely predicted the high-scoring affair on Monday Night. |
Thursday 11/6 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 2 | |||||||||||||||||
Cincinnati | 7 | 4 | 8 | 7 | 1 | 5 | 8 | 5 | 6 | 11 | 13 | 7 | 2 | 10 | 2 | 9 | ||
Sunday 11/9 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Kansas City | 2 | 5 | 10 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | |||
Buffalo | 2 | 2 | ||||||||||||||||
Miami | 2 | 2 | 3 | 10 | ||||||||||||||
Detroit | 3 | 8 | 7 | 9 | 2 | 3 | 11 | 1 | 8 | 1 | 1 | 3 | 3 | |||||
Dallas | 1 | 3 | 8 | 10 | 10 | 10 | 11 | 2 | 6 | 5 | 6 | 7 | 10 | |||||
Jacksonville | 1 | 1 | 4 | 8 | ||||||||||||||
San Francisco | 3 | 4 | ||||||||||||||||
New Orleans | 4 | 3 | 5 | 1 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 8 | 13 | 1 | |||
Tennessee | ||||||||||||||||||
Baltimore | 11 | 11 | 3 | 13 | 12 | 9 | 12 | 7 | 6 | 11 | 7 | 5 | 11 | 13 | 11 | 9 | 12 | |
Pittsburgh | 6 | 12 | 12 | 5 | 8 | 6 | 3 | 12 | 7 | 10 | 7 | 8 | 5 | 8 | 12 | 6 | ||
NY Jets | 5 | |||||||||||||||||
Atlanta | 2 | 8 | 3 | 6 | 1 | 1 | 4 | 8 | 1 | 3 | 6 | 4 | 7 | |||||
Tampa Bay | 8 | 4 | 1 | 4 | ||||||||||||||
Denver | 13 | 13 | 11 | 10 | 13 | 13 | 13 | 13 | 9 | 13 | 12 | 8 | 13 | 9 | 13 | 8 | 13 | |
Oakland | ||||||||||||||||||
St. Louis | 6 | |||||||||||||||||
Arizona | 9 | 6 | 13 | 7 | 10 | 7 | 9 | 12 | 10 | 9 | 13 | 9 | 9 | 12 | 9 | 4 | ||
NY Giants | ||||||||||||||||||
Seattle | 10 | 10 | 9 | 11 | 11 | 12 | 11 | 4 | 7 | 10 | 4 | 11 | 10 | 11 | 12 | 11 | 11 | |
Chicago | 7 | |||||||||||||||||
Green Bay | 12 | 9 | 6 | 12 | 9 | 4 | 7 | 5 | 8 | 12 | 9 | 10 | 12 | 10 | 5 | 3 | ||
Monday 11/10 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Carolina | 4 | 6 | 1 | 1 | ||||||||||||||
Philadelphia | 5 | 7 | 6 | 11 | 8 | 9 | 13 | 3 | 5 | 12 | 6 | 7 | 5 | |||||
Carolina Score - 21 | 14 | 16 | 33 | 17 | 17 | 13 | 21 | 26 | 20 | 20 | 17 | 17 | 14 | 21 | 10 | 27 | 14 | |
Philadelphia Score - 45 | 31 | 22 | 17 | 10 | 27 | 27 | 29 | 44 | 27 | 27 | 27 | 31 | 28 | 34 | 7 | 17 | 23 | |
Totals | 66 | 71 | 69 | 72 | 75 | 75 | 76 | 74 | 72 | 72 | 65 | 58 | 72 | 72 | 70 | 50 | 57 | |
![]()
|