2014 Week 11 | ![]() | Return to 2014 Past Results | Past Results | Rules |
---|
The San Diego contingent strikes big again in Week 11, as the pendulum starts moving back toward the long-time pool players. Ex-Commish Barry C picks up his first big win of the season, as he was the only one who predicted the Tampa Bay upset over Washington and he also benefited from putting low points on the Denver loss, the biggest stunner of the week. Karen W picked correctly in the close games (Chicago, KC, Atlanta, Arizona, NE) and came away with the 2nd Place prize. Rob B and Howard M tied for the Monday score, as Pittsburgh won the Battle of the Bergers (Roethlis vs. Metten) in a squeaker over Tennessee on Monday Night. |
Thursday 11/13 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 1 | |||||||||||||||||
Miami | 8 | 11 | 14 | 1 | 7 | 1 | 6 | 3 | 3 | 5 | 12 | 12 | 6 | 1 | 1 | 6 | ||
Sunday 11/16 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Minnesota | 4 | 10 | ||||||||||||||||
Chicago | 2 | 7 | 2 | 2 | 5 | 4 | 3 | 9 | 2 | 4 | 6 | 9 | 5 | 2 | 8 | |||
Houston | ||||||||||||||||||
Cleveland | 5 | 8 | 8 | 8 | 6 | 9 | 7 | 2 | 12 | 9 | 7 | 5 | 7 | 5 | 8 | 4 | 7 | |
Philadelphia | 3 | |||||||||||||||||
Green Bay | 6 | 6 | 3 | 9 | 13 | 10 | 8 | 13 | 11 | 10 | 11 | 3 | 8 | 9 | 10 | 4 | ||
Seattle | 3 | 10 | 8 | 2 | 1 | 3 | 2 | 7 | 11 | |||||||||
Kansas City | 5 | 4 | 3 | 1 | 5 | 1 | 2 | 4 | ||||||||||
Atlanta | 1 | 5 | 2 | 1 | 2 | 9 | 1 | 3 | ||||||||||
Carolina | 4 | 1 | 2 | 12 | 5 | 6 | 7 | 3 | 2 | |||||||||
Cincinnati | ||||||||||||||||||
New Orleans | 13 | 14 | 9 | 12 | 12 | 7 | 11 | 13 | 9 | 10 | 8 | 10 | 11 | 11 | 6 | 11 | 1 | |
Tampa Bay | 1 | |||||||||||||||||
Washington | 9 | 10 | 4 | 11 | 11 | 9 | 7 | 6 | 12 | 11 | 8 | 10 | 13 | 12 | 9 | 10 | ||
Denver | 14 | 9 | 12 | 14 | 14 | 14 | 14 | 14 | 8 | 13 | 13 | 14 | 14 | 14 | 11 | 14 | 14 | |
St. Louis | ||||||||||||||||||
San Francisco | 7 | 10 | 6 | 13 | 8 | 5 | 8 | 11 | 4 | 2 | 14 | 6 | 9 | 8 | 12 | |||
NY Giants | 2 | 3 | ||||||||||||||||
Oakland | ||||||||||||||||||
San Diego | 10 | 13 | 13 | 11 | 13 | 10 | 13 | 6 | 7 | 14 | 12 | 13 | 13 | 12 | 14 | 12 | 5 | |
Detroit | 7 | 4 | 5 | 10 | 1 | 4 | 2 | 9 | ||||||||||
Arizona | 4 | 3 | 7 | 1 | 3 | 3 | 5 | 1 | 13 | |||||||||
New England | 12 | 2 | 9 | 6 | 6 | 3 | 10 | 5 | ||||||||||
Indianapolis | 5 | 4 | 5 | 4 | 11 | 7 | 4 | 4 | 3 | |||||||||
Monday 11/17 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Pittsburgh | 11 | 12 | 11 | 6 | 10 | 12 | 12 | 10 | 14 | 8 | 9 | 7 | 8 | 7 | 13 | 6 | 13 | |
Tennessee | ||||||||||||||||||
Pittsburgh Score - 27 | 34 | 20 | 33 | 42 | 28 | 28 | 27 | 38 | 31 | 35 | 33 | 28 | 17 | 31 | 28 | 21 | 34 | |
Tennessee Score - 24 | 14 | 16 | 20 | 14 | 17 | 17 | 20 | 24 | 27 | 17 | 10 | 21 | 13 | 21 | 17 | 13 | 25 | |
Totals | 61 | 70 | 50 | 57 | 58 | 54 | 53 | 47 | 44 | 40 | 65 | 62 | 59 | 46 | 56 | 57 | 48 | |
![]()
|