2014 Week 12 | ![]() | Return to 2014 Past Results | Past Results | Rules |
---|
Kary B finally gets off the snide by notching her first win of the season. She picked the losers in three of the games, but lost only 1, 2 and 3 points on those choices....hard to beat THAT! Deanna S and Rob B tied for 2nd Place, but Rob was a tad closer on the Monday tiebreaker....sorry Deanna. Howard M was one of two players who chose the Monday Night winner, and edged out Barry C for the score prize as Baltimore shocked the Saints in a high-scoring affair. |
Thursday 11/20 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | 12 | 10 | 15 | 1 | 10 | 15 | 6 | 15 | 6 | 7 | 1 | 15 | 13 | 10 | 1 | 15 | 10 | |
Oakland | ||||||||||||||||||
Sunday 11/23 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Cleveland | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | 4 | |||||||||
Atlanta | 9 | 2 | 4 | 7 | 4 | 2 | 2 | 7 | ||||||||||
Tennessee | ||||||||||||||||||
Philadelphia | 13 | 13 | 6 | 12 | 14 | 14 | 14 | 14 | 7 | 13 | 13 | 14 | 12 | 12 | 15 | 8 | 6 | |
Detroit | 7 | 8 | ||||||||||||||||
New England | 8 | 11 | 13 | 9 | 3 | 11 | 6 | 9 | 11 | 12 | 13 | 8 | 9 | 11 | 14 | |||
Green Bay | 11 | 12 | 13 | 10 | 12 | 12 | 5 | 14 | 14 | 11 | 8 | 11 | 14 | 12 | 9 | 11 | ||
Minnesota | 13 | |||||||||||||||||
Jacksonville | ||||||||||||||||||
Indianapolis | 15 | 14 | 12 | 15 | 15 | 12 | 15 | 13 | 13 | 15 | 15 | 12 | 15 | 15 | 13 | 13 | 15 | |
Cincinnati | 4 | 1 | 4 | 4 | 1 | 5 | 4 | 3 | 2 | |||||||||
Houston | 1 | 4 | 3 | 1 | 2 | 3 | 2 | 7 | ||||||||||
NY Jets | 2 | 1 | 9 | |||||||||||||||
Buffalo | 6 | 2 | 6 | 6 | 1 | 5 | 8 | 6 | 4 | 5 | 6 | 6 | 4 | 3 | ||||
Tampa Bay | 1 | |||||||||||||||||
Chicago | 4 | 8 | 11 | 4 | 11 | 5 | 7 | 3 | 1 | 2 | 5 | 6 | 10 | 5 | 9 | 9 | ||
Arizona | 8 | 3 | 3 | |||||||||||||||
Seattle | 5 | 7 | 9 | 7 | 10 | 9 | 12 | 9 | 6 | 3 | 4 | 8 | 10 | 1 | ||||
St. Louis | 1 | 2 | 5 | 1 | ||||||||||||||
San Diego | 7 | 5 | 7 | 5 | 9 | 4 | 8 | 7 | 10 | 2 | 4 | 5 | 13 | |||||
Miami | 10 | 1 | ||||||||||||||||
Denver | 9 | 11 | 8 | 8 | 10 | 11 | 10 | 12 | 10 | 7 | 6 | 11 | 10 | 11 | 12 | |||
Washington | ||||||||||||||||||
San Francisco | 14 | 15 | 9 | 14 | 13 | 7 | 13 | 8 | 12 | 10 | 14 | 11 | 14 | 13 | 14 | 12 | 14 | |
Dallas | 6 | 14 | 8 | 3 | 6 | 8 | 10 | 11 | 5 | 9 | 4 | 9 | 8 | 5 | 6 | |||
NY Giants | 2 | 5 | ||||||||||||||||
Monday 11/24 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Baltimore | 5 | 1 | ||||||||||||||||
New Orleans | 3 | 10 | 5 | 4 | 11 | 3 | 9 | 15 | 3 | 8 | 1 | 7 | 3 | 3 | 7 | |||
Baltimore Score - 34 | 20 | 26 | 22 | 17 | 17 | 28 | 24 | 27 | 24 | 28 | 17 | 27 | 18 | 21 | 24 | 20 | 21 | |
New Orleans Score - 27 | 34 | 20 | 34 | 28 | 27 | 34 | 28 | 41 | 27 | 31 | 24 | 20 | 23 | 28 | 27 | 24 | 29 | |
Totals | 83 | 103 | 79 | 111 | 103 | 75 | 111 | 86 | 91 | 106 | 106 | 94 | 96 | 102 | 114 | 94 | 90 | |
![]()
|