2014 Week 13 | ![]() | Return to 2014 Past Results | Past Results | Rules |
---|
Diane L turned Week 13 into a CAKEWALK, as she correctly picked 3 upsets and walked away with the yummy prize. Going against the flow, she guessed underdogs Philadelphia, Jacksonville and her hometown Chargers would take care of business, and they certainly did, with the Jags and Bolts pulling out dramatic comeback victories in the final seconds. Rob B picks up another 2nd Place prize by keeping low points on losing favorites. Heather C picks up the Monday Nighter, as she benefits from a squeaker Jets field goal that hit the cross bar and trickled over the bar (sour grapes....the Commish would have won otherwise). |
Thursday 11/27 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 1 | |||||||||||||||||
Detroit | 14 | 13 | 7 | 11 | 14 | 2 | 12 | 8 | 4 | 15 | 9 | 13 | 10 | 11 | 13 | 15 | ||
Philadelphia | 3 | 3 | 3 | |||||||||||||||
Dallas | 4 | 7 | 9 | 16 | 6 | 7 | 5 | 8 | 13 | 2 | 4 | 2 | 2 | 5 | ||||
Seattle | 2 | 1 | 2 | 1 | 1 | |||||||||||||
San Francisco | 5 | 5 | 5 | 4 | 6 | 2 | 3 | 8 | 3 | 1 | 1 | 1 | ||||||
Sunday 11/30 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Washington | ||||||||||||||||||
Indianapolis | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 7 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | |
Tennessee | 10 | |||||||||||||||||
Houston | 10 | 10 | 3 | 15 | 10 | 11 | 13 | 10 | 9 | 10 | 5 | 15 | 12 | 12 | 4 | 2 | ||
Cleveland | 1 | 6 | 4 | |||||||||||||||
Buffalo | 3 | 4 | 8 | 9 | 7 | 12 | 13 | 10 | 5 | 9 | 9 | 2 | 10 | 5 | ||||
San Diego | 2 | 1 | 11 | 4 | 1 | 9 | ||||||||||||
Baltimore | 11 | 4 | 6 | 10 | 14 | 3 | 10 | 10 | 14 | 12 | 12 | |||||||
NY Giants | 8 | 7 | 4 | 15 | 7 | 12 | 5 | 1 | 12 | 6 | 4 | 5 | 6 | 4 | 14 | 14 | ||
Jacksonville | 1 | |||||||||||||||||
Cincinnati | 12 | 11 | 15 | 14 | 11 | 6 | 13 | 2 | 14 | 8 | 11 | 14 | 8 | 14 | 13 | 15 | 13 | |
Tampa Bay | ||||||||||||||||||
Oakland | 1 | 3 | ||||||||||||||||
St. Louis | 15 | 8 | 13 | 12 | 7 | 15 | 3 | 6 | 14 | 7 | 12 | 14 | 9 | 10 | 10 | |||
New Orleans | 8 | 10 | 15 | 7 | ||||||||||||||
Pittsburgh | 7 | 9 | 10 | 8 | 9 | 8 | 12 | 12 | 11 | 12 | 7 | 15 | 8 | |||||
Carolina | 12 | 11 | ||||||||||||||||
Minnesota | 9 | 12 | 9 | 5 | 5 | 8 | 9 | 7 | 4 | 3 | 6 | 5 | 7 | 9 | 3 | |||
Arizona | 5 | 14 | 14 | 9 | 6 | 3 | 11 | 11 | 13 | 6 | 7 | 13 | 6 | 11 | 6 | |||
Atlanta | 4 | 4 | ||||||||||||||||
New England | 2 | 2 | 3 | 3 | ||||||||||||||
Green Bay | 6 | 11 | 8 | 3 | 3 | 4 | 5 | 5 | 2 | 7 | 1 | 11 | 9 | |||||
Denver | 1 | 6 | 12 | 2 | 15 | 1 | 9 | 15 | 6 | 14 | 2 | 4 | 5 | 6 | 8 | |||
Kansas City | 1 | 8 | ||||||||||||||||
Monday 12/1 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Miami | 13 | 15 | 13 | 2 | 13 | 13 | 14 | 16 | 13 | 15 | 16 | 11 | 15 | 8 | 7 | 11 | ||
NY Jets | 10 | |||||||||||||||||
Miami Score - 16 | 26 | 30 | 32 | 32 | 27 | 27 | 28 | 30 | 24 | 21 | 33 | 34 | 21 | 27 | 27 | 27 | 34 | |
NY Jets Score - 13 | 10 | 13 | 18 | 24 | 17 | 21 | 13 | 31 | 20 | 20 | 17 | 13 | 16 | 17 | 13 | 21 | 10 | |
Totals | 101 | 94 | 96 | 81 | 100 | 100 | 103 | 87 | 95 | 111 | 94 | 83 | 97 | 94 | 91 | 85 | 95 | |
![]()
|