2014 Week 14 | ![]() | Return to 2014 Past Results | Past Results | Rules |
---|
One more winless soul has found redemption, as Eric V narrowly ekes out his first victory of the season. Everyone lost big on the two major upsets (Oakland/SF, Carolina/NO), but Eric kept his points low on his other two losses and ended in a tie with Karen W for the top spot. Eric's tiebreaker score was one measly point closer than Karen's, so he is Champ of the Week, while Karen picks up ANOTHER 2nd Place win. The Monday Nighter goes to Tyler L, as Green Bay and Atlanta slugged it out in a high scoring affair. |
Thursday 12/4 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas | 6 | 7 | 4 | 8 | 8 | 9 | 2 | 3 | 3 | 5 | 16 | 8 | 5 | 2 | 5 | 8 | ||
Chicago | 3 | |||||||||||||||||
Sunday 12/7 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Pittsburgh | 3 | |||||||||||||||||
Cincinnati | 5 | 8 | 7 | 6 | 6 | 1 | 1 | 9 | 6 | 2 | 13 | 10 | 8 | 5 | 2 | 7 | ||
St. Louis | 4 | 5 | 9 | 12 | 7 | 4 | 12 | 9 | 14 | 12 | 2 | 9 | 3 | 4 | ||||
Washington | 4 | 3 | 1 | |||||||||||||||
NY Giants | 1 | 1 | 1 | 5 | 10 | 4 | 3 | 4 | 5 | |||||||||
Tennessee | 1 | 5 | 2 | 5 | 8 | 2 | 1 | 4 | ||||||||||
Carolina | ||||||||||||||||||
New Orleans | 14 | 11 | 11 | 14 | 14 | 13 | 14 | 16 | 15 | 12 | 8 | 9 | 14 | 10 | 15 | 7 | 10 | |
NY Jets | ||||||||||||||||||
Minnesota | 11 | 10 | 9 | 7 | 11 | 9 | 11 | 15 | 11 | 10 | 10 | 1 | 11 | 11 | 13 | 1 | 2 | |
Baltimore | 4 | 7 | 7 | 4 | 5 | |||||||||||||
Miami | 7 | 6 | 12 | 8 | 6 | 4 | 2 | 6 | 3 | 6 | 6 | 3 | ||||||
Indianapolis | 8 | 9 | 8 | 9 | 7 | 6 | 13 | 11 | 13 | 10 | 7 | 9 | 8 | 12 | 11 | |||
Cleveland | 2 | 6 | ||||||||||||||||
Tampa Bay | ||||||||||||||||||
Detroit | 13 | 15 | 13 | 16 | 13 | 11 | 15 | 10 | 8 | 14 | 12 | 14 | 15 | 12 | 14 | 16 | 15 | |
Houston | 9 | 14 | 14 | 15 | 10 | 10 | 10 | 8 | 6 | 8 | 11 | 3 | 9 | 14 | 10 | 8 | 9 | |
Jacksonville | ||||||||||||||||||
Buffalo | ||||||||||||||||||
Denver | 15 | 12 | 10 | 10 | 15 | 16 | 13 | 14 | 7 | 13 | 15 | 11 | 16 | 16 | 12 | 15 | 16 | |
Kansas City | 2 | 3 | 4 | 1 | 7 | 7 | 10 | 1 | ||||||||||
Arizona | 6 | 1 | 2 | 5 | 3 | 4 | 4 | 6 | 1 | |||||||||
Seattle | 3 | 4 | 6 | 4 | 11 | 6 | ||||||||||||
Philadelphia | 2 | 2 | 2 | 3 | 1 | 9 | 5 | 2 | 6 | 5 | 3 | |||||||
San Francisco | 12 | 13 | 16 | 13 | 12 | 15 | 12 | 13 | 14 | 15 | 9 | 7 | 13 | 13 | 11 | 13 | 14 | |
Oakland | ||||||||||||||||||
New England | 10 | 4 | 11 | 3 | 12 | 2 | 3 | 7 | 9 | 13 | ||||||||
San Diego | 5 | 5 | 8 | 1 | 1 | 5 | 7 | |||||||||||
Monday 12/8 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Atlanta | ||||||||||||||||||
Green Bay | 16 | 16 | 15 | 12 | 16 | 14 | 16 | 11 | 16 | 16 | 16 | 15 | 12 | 15 | 16 | 14 | 12 | |
Atlanta Score - 37 | 24 | 24 | 17 | 10 | 17 | 17 | 21 | 23 | 21 | 23 | 17 | 17 | 16 | 24 | 13 | 17 | 28 | |
Green Bay Score - 43 | 34 | 38 | 32 | 56 | 27 | 28 | 33 | 38 | 34 | 37 | 27 | 24 | 34 | 38 | 31 | 34 | 48 | |
Totals | 96 | 92 | 76 | 85 | 96 | 105 | 89 | 86 | 92 | 93 | 105 | 86 | 85 | 94 | 92 | 98 | 101 | |
![]()
|