2014 Week 3 | ![]() | Return to 2014 Past Results | Past Results | Rules |
---|
Early season masters-of-the-universe Tyler L and Ahmad A slugged it out again on Monday Night, with Ahmad emerging as the narrow winner. Any more success from these two guys and the league may start testing for PEDs! Both had big points on the underdog Giants, but Ahmad went big on Chicago and came away with a big smile, as Geno and the Jets failed on their last-minute comeback attempt. Congratulations to Rob B for picking up the first prize of his pool career, as he was almost perfect on the Monday Night score. Oh, by the way....he also finished with the third highest point total this week....keep your eye on this guy! |
Thursday 9/18 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | ||||||||||||||||||
Atlanta | 13 | 6 | 8 | 11 | 12 | 1 | 14 | 12 | 8 | 8 | 5 | 16 | 8 | 7 | 1 | 1 | 10 | |
Sunday 9/21 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
San Diego | 10 | 15 | 3 | 16 | 10 | 11 | 5 | 5 | 14 | 5 | 8 | |||||||
Buffalo | 12 | 4 | 2 | 4 | 5 | 5 | ||||||||||||
Dallas | 9 | 5 | 4 | 6 | 1 | 14 | 5 | 6 | 9 | 4 | 10 | 4 | 6 | 9 | 6 | 13 | ||
St. Louis | 1 | |||||||||||||||||
Washington | 5 | 2 | ||||||||||||||||
Philadelphia | 11 | 11 | 5 | 11 | 13 | 11 | 11 | 6 | 7 | 13 | 2 | 13 | 8 | 7 | 12 | |||
Houston | 8 | 8 | 6 | 8 | 1 | 5 | 12 | 6 | 4 | 9 | 8 | |||||||
NY Giants | 2 | 3 | 6 | 3 | 8 | 11 | ||||||||||||
Minnesota | ||||||||||||||||||
New Orleans | 15 | 15 | 14 | 12 | 15 | 12 | 15 | 16 | 10 | 14 | 15 | 13 | 14 | 10 | 12 | 16 | 14 | |
Tennessee | ||||||||||||||||||
Cincinnati | 7 | 13 | 12 | 14 | 14 | 11 | 13 | 10 | 14 | 13 | 9 | 11 | 15 | 11 | 15 | 11 | 7 | |
Baltimore | 5 | 10 | 2 | 3 | 8 | 15 | 9 | 14 | 6 | |||||||||
Cleveland | 3 | 1 | 6 | 13 | 4 | 4 | 5 | 7 | ||||||||||
Green Bay | 2 | 3 | 9 | 1 | 4 | 2 | 2 | 7 | 3 | 2 | ||||||||
Detroit | 5 | 13 | 3 | 9 | 1 | 6 | 1 | |||||||||||
Indianapolis | 14 | 14 | 7 | 15 | 13 | 2 | 12 | 15 | 11 | 15 | 14 | 14 | 10 | 15 | 14 | 9 | 16 | |
Jacksonville | ||||||||||||||||||
Oakland | 1 | |||||||||||||||||
New England | 16 | 16 | 16 | 16 | 6 | 16 | 14 | 15 | 16 | 16 | 12 | 16 | 16 | 16 | 15 | 15 | ||
San Francisco | 9 | 4 | 7 | 8 | 3 | 7 | 11 | 3 | 2 | 4 | 6 | 10 | 9 | |||||
Arizona | 1 | 2 | 5 | 1 | ||||||||||||||
Denver | 9 | 16 | 2 | 4 | ||||||||||||||
Seattle | 8 | 7 | 10 | 9 | 2 | 5 | 12 | 3 | 8 | 12 | 3 | 12 | 5 | |||||
Kansas City | 8 | 2 | ||||||||||||||||
Miami | 4 | 12 | 15 | 7 | 10 | 4 | 9 | 13 | 9 | 4 | 7 | 3 | 12 | 13 | 3 | |||
Pittsburgh | 7 | 2 | 4 | |||||||||||||||
Carolina | 10 | 10 | 11 | 9 | 8 | 3 | 13 | 12 | 6 | 7 | 10 | 11 | 10 | 4 | ||||
Monday 9/22 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Chicago | 3 | 16 | 1 | 7 | 10 | 6 | 13 | 13 | ||||||||||
NY Jets | 6 | 2 | 7 | 1 | 1 | 9 | 1 | 11 | 3 | |||||||||
Chicago Score - 27 | 14 | 24 | 31 | 24 | 17 | 27 | 27 | 24 | 20 | 17 | 17 | 23 | 20 | 23 | 17 | 23 | 14 | |
NY Jets Score - 19 | 21 | 16 | 17 | 21 | 23 | 21 | 20 | 26 | 27 | 21 | 13 | 24 | 21 | 17 | 27 | 17 | 17 | |
Totals | 101 | 90 | 89 | 90 | 99 | 96 | 114 | 101 | 99 | 102 | 111 | 101 | 108 | 105 | 67 | 121 | 120 | |
![]()
|