2014 Week 9 | ![]() | Return to 2014 Past Results | Past Results | Rules |
---|
Ahhh, it's good to see some of the Old Guard having their way in Week 9. Howard M and Barry C tied for the top spot,
with Howard getting the nod in the tiebreaker. He missed only 2 games and correctly saw the upsets brewing in
Frisco and New England. Barry C was unfortunate to have put big points on the 49ers, as they
frittered away the game at the goal line as time expired. A couple of silly inches and he would have been near-perfect.
In one of the biggest upsets of the week, Ahmad A failed to win the top prize....but of course he reminded us of his
presence by nabbing the Monday score, as the Colts rolled over the Giants on Monday Night.
Reminder: Every Monday morning, the results below are updated to show the current totals and the possible winners (highlighted in pink in the Totals line). Reminder: To view past results, click on the Past Results link above. |
Thursday 10/30 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans | 6 | 1 | 8 | 13 | 5 | 3 | 5 | 5 | 5 | 8 | 7 | 4 | 10 | 6 | 5 | |||
Carolina | 4 | 2 | ||||||||||||||||
Sunday 11/2 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Tampa Bay | ||||||||||||||||||
Cleveland | 8 | 9 | 7 | 4 | 9 | 8 | 10 | 8 | 12 | 9 | 11 | 7 | 9 | 10 | 8 | 2 | 2 | |
Arizona | 10 | 4 | 12 | 10 | 5 | 8 | 3 | 9 | 1 | 6 | 8 | |||||||
Dallas | 5 | 3 | 9 | 7 | 4 | 5 | ||||||||||||
Philadelphia | 3 | 7 | 6 | 4 | 7 | 7 | 10 | 6 | 10 | 3 | 2 | 12 | 10 | |||||
Houston | 4 | 2 | 3 | 2 | ||||||||||||||
NY Jets | ||||||||||||||||||
Kansas City | 11 | 13 | 11 | 9 | 10 | 12 | 11 | 10 | 6 | 10 | 12 | 10 | 10 | 13 | 9 | 10 | 11 | |
Jacksonville | ||||||||||||||||||
Cincinnati | 12 | 12 | 8 | 8 | 12 | 9 | 12 | 13 | 11 | 12 | 13 | 12 | 11 | 11 | 11 | 9 | 12 | |
San Diego | 5 | 1 | 6 | 2 | 4 | 2 | 4 | 2 | 8 | 8 | 5 | 7 | 1 | |||||
Miami | 3 | 4 | 3 | 4 | ||||||||||||||
Washington | 1 | 3 | 1 | 6 | 5 | 3 | 5 | 3 | 4 | 7 | ||||||||
Minnesota | 1 | 2 | 3 | 3 | 1 | 8 | 1 | |||||||||||
St. Louis | ||||||||||||||||||
San Francisco | 9 | 10 | 3 | 12 | 11 | 11 | 9 | 11 | 7 | 11 | 9 | 6 | 12 | 7 | 12 | 13 | 9 | |
Denver | 6 | 10 | 13 | 7 | 6 | 1 | 4 | 4 | 6 | 3 | 3 | |||||||
New England | 3 | 1 | 1 | 1 | 2 | 5 | ||||||||||||
Oakland | ||||||||||||||||||
Seattle | 13 | 11 | 13 | 11 | 13 | 10 | 13 | 12 | 13 | 13 | 7 | 13 | 13 | 12 | 13 | 7 | 13 | |
Baltimore | 2 | 2 | 2 | 4 | 8 | 8 | ||||||||||||
Pittsburgh | 2 | 5 | 5 | 5 | 2 | 4 | 7 | 9 | 2 | 1 | 1 | |||||||
Monday 11/3 | KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | |
Indianapolis | 7 | 8 | 9 | 7 | 6 | 1 | 8 | 4 | 6 | 11 | 5 | 9 | 6 | 11 | 6 | |||
NY Giants | 6 | 1 | ||||||||||||||||
Indianapolis Score - 40 | 27 | 27 | 28 | 28 | 27 | 21 | 28 | 37 | 24 | 23 | 24 | 28 | 22 | 30 | 28 | 33 | 34 | |
NY Giants Score - 24 | 20 | 17 | 17 | 17 | 17 | 10 | 24 | 38 | 27 | 17 | 17 | 24 | 16 | 21 | 17 | 24 | 27 | |
Totals | 67 | 80 | 65 | 61 | 65 | 70 | 71 | 53 | 77 | 60 | 68 | 80 | 69 | 68 | 63 | 57 | 72 | |
![]() |
Week 9 Winners |
1st Place Winner: | Howard M | Points: 85 | ||
2nd Place Winner: | Barry C | Points: 51 | ||
Monday Night Winner: | Ahmad A | Points: 34 | ||
![]() |
Cumulative Totals |
KL | BC | NC | DS | JV | EV | RB | KRL | KM | DL | KW | HM | HC | KZ | KB | AA | TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 85 | 74 | 84 | 88 | 86 | 89 | 80 | 82 | 84 | 85 | 80 | 87 | 81 | 85 | 87 | 83 | 0 | |
1443 | 1445 | 1262 | 1428 | 1500 | 1456 | 1512 | 1359 | 1394 | 1421 | 1446 | 1365 | 1483 | 1379 | 1449 | 1474 | 1412 | 0 | |
14 | 16 | 18 | 20 | 14 | 17 | 12 | 17 | 15 | 13 | 18 | 14 | 15 | 12 | 19 | 16 | 17 | 0 | |
1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | |
0 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | |
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | |